Scholarships and Meritorious Award to Disabled Students :
Scholarship is given to the Disabled student pursuing higher studies in recognised schools, colleges, and institutions from nursery up to postgraduate levels. The rates of scholarships vary according to the level of education, hostelites to day scholars. Reader allowance is also given to visually impaired students studying from class IX onwards. State Awards to meritorious disabled students is also given.
| Districts | Coverage of beneficiaries 2007-2008 | Rate of Scholarship | Hostellers Rs. /pm |
Non Hostellers Rs. /pm |
Reader allowance for Visually Handicapped only Rs. /pm |
| East Khasi Hills | 260 | Preparatory level or pre-primary and primary standard up to Class III | 180.00 | 100.00 | --- |
| West Garo Hills | 162 | Middle and Secondary standard up to Class VIII | 220.00 | 120.00 | -- |
| Jaintia Hills | 85 | Class IX, X, Pre-university Course and I.A/ISC. | 340.00 | 200.00 | 150.00 |
| West Khasi Hills | 332 | B.A/B. Sc/B. Com etc. | 440.00 | 300.00 | 200.00 |
| Ri Bhoi | 55 | B.E/B.Tech/MBBS/LLB/B.Ed/ Diploma in Professional and Engineering studies etc. In-Plant training. | 580.00 | 420.00 | 300.00 |
| East Garo Hills | 22 | M.A/ M. Sc/M. Com/LLM/M.Ed., etc. | 580.00 | 420.00 | 300.00 |
| South Garo Hills | 12 | ||||
| Total beneficiaries | 928 |
Social Welfare
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
Central Scheme :