Celebration of World Disabled Day :
In order to create awareness among the member of the Public about problems of Disabled Persons every year the 3rd day of December is observed as ‘World Disabled Day’ in all the 7 (Seven) District Headquarter of the State. The disabled person who took part in the World Disabled Day are as follows:
| Name of the | Districts | No of beneficiaries | ||||
| scheme | 2002-2003 | 2003-2004 | 2004-2005 | 2006-2007 | 2007-2008 | |
| World Disable Day | East Khasi Hills | 500 | 8885 | 300 | 1040 | 1022 |
| West Garo Hills | 150 | 500 | 122 | 500 | 500 | |
| Jaintia Hills | 75 | 95 | 100 | 200 | 200 | |
| West Khasi Hills | 75 | 68 | 29 | 200 | 70 | |
| Ri Bhoi | 200 | 103 | 40 | 50 | 104 | |
| East Garo Hills | 35 | 65 | 500 | 50 | 100 | |
| South Garo Hills | 41 | 47 | 185 | 26 | 21 | |
| Total beneficiaries | 1076 | 9763 | 1276 | 2066 | 2017 | |
Social Welfare
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
Central Scheme :