Token relief grant to passed out trainees of vocational training:
Token relief grant to passed out trainees of Vocational training is given @ of Rs.5000/- per beneficiary to enabled them to start Income activities as per the trade they are trained.
| Districts | Coverage of beneficiaries | |||
| 2002-2003 | 2003-2004 | 2004-2005 | 2007-2008 | |
| East Khasi Hills | 10 | 18 | 12 | 16 |
| West Garo Hills | 10 | 20 | 10 | 4 |
| Jaintia Hills | 7 | 7 | 4 | 2 |
| West Khasi Hills | 7 | 7 | 8 | 13 |
| Ri Bhoi | 6 | 14 | 12 | 1 |
| East Garo Hills | 6 | 12 | 5 | 0 |
| South Garo Hills | 0 | 0 | 30 | 4 |
| Total beneficiaries | 46 | 78 | 81 | 40 |
Social Welfare
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
Central Scheme :