Rehabilitation Treatment for the Disabled :
The Department also provides rehabilitation treatment for the disabled outside the State.
| Districts | Coverage of beneficiaries | Amount Provided | |||
| 2002-2003 | 2003-2004 | 2004-2005 | 2007-2008 | Rs. 25,000 | |
| East Khasi Hills | 1 | 3 | 2 | 1 | |
| West Garo Hills | 1 | -- | -- | 1 | |
| Ri Bhoi | 1 | -- | -- | 1 | |
| Total beneficiaries | 3 | 3 | 2 | 3 | |
Social Welfare
- Organisation Structure
- Objectives
- Womens Welfare Development
- Child Welfare
- Supplementary Nutrition Programme
- Disability Sector
- Social Defence
- Publications
- The Right to Information
Central Scheme :