Child Welfare : State Schemes
1. Creche for State Government Employees’ Children
Indian Council for Child Welfare an NGO located at Lachumiere runs a Creche for the benefit of the State Govt. Employees’ children covering 30 nos. of beneficiaries. The Social Welfare Department provides financial assistance to the NGO in the form of grants-in-aid.2. Grant-in-aid to NGO's for services of children in need of care and protection
Financial assistance is given to voluntary organizations working for the welfare and development of children in rural areas like crèches, orphanages etc. The department also motivates the non-governmental organizations to take up other schemes such as foster care, adoption services.
Sl. No. | Name & Address of NGOs | Purpose | Beneficiaries | General /Sixth Schedule |
---|---|---|---|---|
East Khasi Hills, Shillong | ||||
1 | Seng Treilang Ki Kynthei, Madan Riat Laban, Shillong | Maintenance of Creche Building | 25 nos. | General |
West Khasi Hills, Nongstoin | ||||
1 | Rev. S. Wollington Children’s Home (Girls) Nongpyndeng, Nongstoin | To uplift the Holistic Development of the Vulnerable Children and to give them opportunity to be self reliant in the future prospect of life | 15 nos. | General |
2 | Rev. S. Wollington Children’s Home (Boy) Nongpyndeng, Nongstoin | To provide care support guidance education and overall development of the Child as well as protection of Children rights | 16 nos. | General |
South West Khasi Hills, Mawkyrwat | ||||
1 | Sengbhalang Laitkroh Rangmaw, Rangmaw Mawiawkon Laitkroh | Maintenance of the Creche Building | 25 nos. | General |
2 | Hope Orphanage Trust Specialized Adoption Agency, South West Khasi Hills District Mawlangwir | Awareness on Adoption once a month | 600 nos. | General |
3 | Centre for Youth Development Mawkyrwat | 4 nos. Awareness Programme on the impact of Early Marriage | 80x4 = 320 nos. | General |
4 | Synjuk Ki Seng Samla Shnong South West Khasi Hills | Child abuse and Early Marriage | 100 nos. | General |
East Jaintia Hills District, Khliehriat | ||||
1 | Jaintia Hills Development Bishop’s House, Lumbihsyntu West Jaintia Hills District | Sponsorship of Orphaned and under Privilege Children | 50 nos. | General |
West Jaintia Hills District, Jowai | ||||
1 | Social & Economic Life Development Association De-Addiction Mission Compound, Jowai | Awareness Programme on Prevention of Teenage Pregnancy | 200 nos. | General |
2 | Namdong Multipurpose Cooperative Society Ltd. Namdong A Village | Awareness Programme on Prevention of Teenage Pregnancy | 10 nos. | General |
3 | Jaintia Hills Development Society, Bishop House Lumbihsyntu, Mihmyntdu, Jowai | Awareness Programme on Prevention of Teenage Pregnancy | 500 nos. | General |
4 | People’s Welfare and Development Society, Sohphoh Village, West Jaintia Hills District | Awareness Programme on Teenage Pregnancy | 100 nos. | General |
5 | Seng Kynthai Welfare Society, Mihmyntdu, Mihmyntdu Village | Awareness Programme on Prevention of Early/ Teenage Pregnancy | 300 nos. | General |
West Garo Hills, Tura | ||||
1 | St. Peter’s Mission Home Boys, Purakhasia | Maintenance of Boys Hostel of St. Peter’s Home (Boys) | 35 nos. | General |
2 | Sacred Heart Educational & Welfare Society, Purakhasia | Care & Protection of Inmates of Scared Heart Educational Society | 55 nos. | General |
South Garo Hills, Baghmara | ||||
1 | St. Francis De Sales Girls Home, Rongara | Food, Medicine, Spots & Entertainment, House Maintenance, Educational Purpose, by payment to Cook, Clothing Salary to Warden | 75 nos. | General |
2 | Santa Maria Girls Home, Siju | Boarding Expenses, Health Care & Medical Expenses, Electricity & Water, Sports & Games, House Maintenance & Repair, Salary, Fuel, Free Education/ Stationeries | 36 nos. | General |
3 | Holy Cross Girls Home, Nongalbibra | Boarding Expenses (Food), Health Care & Medical Expenses, Salary & Wages, House Maintenance & Repair Fuel, Audit Fee, Furniture, Travelling, Free Education/ Stationery Sports & Games, Water & Electricity | 42 nos. | General |
4 | St. Francis Mission Home, Nongalbibra | Boarding, Expenses (Food), Health Care & Medical Expenses, Electricity & Water, Sports & Games, House Maintenance & Repair, Salary, Fuel, Free Education/ Stationery | 38 nos. | General |
5 | St. John’s Boy’s Home, Siju | Boarding Expenses (Food), Health Care & Medical Expenses, Electricity & Water, Sports & Games, house Maintenance & Repair, Solar, Fuel, Free Education/ Stationery | 35 nos. | General |
6 | St. Thomas Mission Home, Chokpot | Food Expenses, Education, Clothing and foot wear, Health Care, Fuel & Electricity, Salary Vocational Training. Repair and upkeep Sports & Games, Travelling and Conveyance, Printing & Stationery | 60 nos. | General |
South West Garo Hills, Ampati | ||||
1 | Sacred Heart Girls Home, Ampati | Maintenance of Girls Home | 64 nos. | General |
2 | Am’beng Community Development Society, Ampati | To organise Career Counselling for Students (children) | 100 nos. | General |
National Creche Scheme
The National Creche Scheme is a Centrally Sponsored Scheme. The Creches provides group care to children, usually up to 6 years of age, who need care, guidance and supervision away from home during the day while the parents are at work.
Objectives
- To provide day-care facilities for children (6 months to 6 years) of working mothers in the community.
- To improve nutrition and health status of children.
- To provide physical, cognitive, social and emotional development (Holistic Development) of children.
- To educate and empower parents/ caregivers for better childcare.
Services
The Scheme will provide an integrated package of the following services
- Daycare Facilities including Sleeping Facilities.
- Early Stimulation for children below 3 years and Pre-School Education for 3 to 6 year old children.
- Supplementary Nutrition (to be locally sourced)
- Growth Monitoring
- Health Check-up and Immunization.
List of Functional Crèches During 2021-22
Sl. No. | Name | Designation |
---|---|---|
1 | East Khasi Hills | 5 nos. |
2 | West Khasi Hills, | 12 nos. |
3 | South West Khasi Hills | 3 nos. |
4 | West Jaintia Hills | 11 nos. |
5 | Ri Bhoi District | 1 no. |
6 | North Garo Hills | 1 no. |
7 | East Jaintia Hills | 2 nos. |
Total | 35 nos. |