Disability Sector
The Department provides services to the Persons with Disabilities. Requirements for the welfare disabled people are taken into consideration based on the type of disability for prevention, early detection and rehabilitation.
1. Scholarships and Meritorious Award to Disabled Students
Scholarship is given to the disabled student pursuing higher studies in recognized schools, colleges and institutions from nursery up to postgraduate levels. The rates of scholarships vary according to the level of education, hostelites to day scholars. Reader allowance is also given to visually impaired students studying from class IX onwards. State Awards to meritorious disabled students is also given.
Sl. No. | District | No. of beneficiaries |
---|---|---|
1. | East Khasi Hills | 214 |
2. | West Garo Hills | 173 |
3. | West Jaintia Hills | 237 |
4. | East Jaintia Hills | 11 |
5. | West Khasi Hills | 230 |
6. | South West Khasi Hills | 86 |
7. | Ri-Bhoi District | 30 |
8. | South West Garo Hills | 25 |
9. | North Garo Hills | 16 |
10. | South Garo Hills | 37 |
11. | East Garo Hills | 24 |
Sl. No. | Type of Course | Rate per month for day scholars | Rate per month for Hosteller | Reader allowance visually handicapped |
---|---|---|---|---|
1. | Pre-Primary and Primary Standard upto class V | 250/- | 350/- | - |
2. | Class VI to Class X | 350/- | 450/- | 200/- |
3. | Class XI, XII, B.A/ B.SC/ B.Com etc. | 450/- | 550/- | 250/- |
4. | B.E/ B.Tech/ MBBS/ LLB/ E.Ed/ Diploma in professional and Engineering studies etc | 600/- | 700/- | 350/- |
5. | M.A/ M.Sc/ M.Com/ LLM/ M.Ed etc. | 700/- | 800/- | 350/- |
2. Vocational Training to Persons with Disabilities for Self-Employment
Vocational Training is imparted to Persons with Disabilities through voluntary organisations in the District Headquarters in different trades like knitting, cane, bamboo work, tailoring. The main objective of the scheme is to enable the Persons with Disabilities to be self-reliant by taking up self-employment venture in the trade they have been trained.
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1 | East Khasi Hills | 10 |
2 | West Khasi Hills | 8 |
3 | Ri-Bhoi District | 5 |
4 | East Jaintia Hills | 10 |
5 | North Garo Hills | 10 |
6 | East Garo Hills | 10 |
7 | South West Garo Hills | 10 |
8 | South Garo Hills | 10 |
3. Token relief grant to passed out trainees of Vocational Training
Token relief grant to passed out trainees of Vocational Training is given @ of Rs.5,000/- per beneficiaries to enable them to start income activities as per the trade they are trained.
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | West Khasi Hills | 8 |
2. | Ri-Bhoi District | 5 |
3. | West Jaintia Hills | 8 |
4. | East Garo Hills | 6 |
5. | South Garo Hills | 10 |
4. Implementation of Disability Act
In compliance with the provision under the Rights of the Persons with Disabilities Act 2016, new schemes for giving book grant, uniform grant, conveyance and unemployment allowances to disabled persons was initiated in 2021-22.
a) Book grant, uniform grant & conveyance allowance
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | West Khasi Hills | 8 |
2. | Ri-Bhoi District | 5 |
3. | West Jaintia Hills | 8 |
4. | East Garo Hills | 6 |
5. | South Garo Hills | 10 |
Book Grant
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | Class I to Class III | 400/- |
2. | Class IV to Class VI | 600/- |
3. | Class VII to Class X | 900/- |
4. | Class XI to Class XII | 1500/- |
5. | For Graduate Level | 2000/- |
6. | For Post Graduate Level | 3000/- |
Uniform Grant
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | Class I to Class III | 500/- |
Conveyance Allowance
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | Rate | 250 x 10 = 2,500/- |
b) Unemployment Allowance
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | East Khasi Hills | 172 |
2. | West Garo Hills | 16 |
3. | West Jaintia Hills | 23 |
4. | West Khasi Hills | 44 |
5. | South West Khasi Hills | 10 |
6. | East Jaintia Hills | 17 |
7. | North Garo Hills | 17 |
8. | South West Garo Hills | 3 |
9. | Ri-Bhoi District | 19 |
10. | East Garo Hills | 1 |
11. | South Garo Hills | 14 |
Unemployment Allowance
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | Rate | 1000 x 12 = 12,000/- |
5. Celebration of World Disabled Day
In order to create awareness among the member of the public about problems of Disabled Persons every year the 3rd day of December is observed as ‘World Disabled Day’ in all the 11 (eleven) District Headquarter of the State. The number of disabled persons who took part are indicated below:
The number of Disabled Persons who took part during the Celebration of World Disabled Day during 2022
Districts | Trades offered | Scholarship/ Stipend |
---|---|---|
1. | East Khasi Hills | 100 |
2. | West Khasi Hills | 100 |
3. | South West Khasi Hills | 100 |
4. | Ri-Bhoi District | 100 |
5. | West Jaintia Hills | 100 |
6. | East Jaintia Hills | 100 |
7. | North Garo Hills | 100 |
8. | East Garo Hills | 100 |
9. | South Garo Hills | 100 |
10. | South West Garo Hills | 100 |
11. | West Garo Hills | 100 |