List of Child Care Institutions Under JJ Act
List of Child Care Institutions (NGO Run) Registered Under JJ Act
East Khasi Hills (Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | Lawei Baphyrnai Children’s Home (Boys) Dong Surok, Umpling, Shillong-793006 | Rev. R.G Laloo 94361703760 9863068169 |
2. | Lawei Baphyrnai Children’s Home (Girls) Mawklot, Upper Shillong | Rev. R.G Laloo 94361703760 9863068169 |
3. | The Meghalaya Hindu Mission Home (Boys) Lower Mawprem, Shillong-793002 | 9436104512 0364-2241966 |
4. | The Meghalaya Hindu Mission Home (Girls) Lower Mawprem, Shillong-793002 | 9436104512 0364-2241966 |
5. | William Lewis Boy’s Home K.J.P. Assembly Church House, Mission Compound Shillong-793002 |
94361165435 0364-2567066 |
6. | Rilang Children’s Home Nongthymmai, Nongshiliang | 8014761157 0364-2520019 |
7. | A.W Thomas Girl’s Home (Orphanage) , K.J.P. Assembly, SELDA, Church House, Mission Compound Shillong-793002 |
9436111130 9863635607 |
8. | NEIMA Children’s Home ( Boys) , Riwar Mihngi Unit, Laitmynrieng, Pynursla | 9863411627 |
9 | NEIMA Children’s Home ( Girls) , Riwar Mihngi Unit, Laitmynrieng, Pynursla | 9863411627 |
10. | Annie Margaret Barr Children’s Village (Girls) Kharang, Shillong-15 |
9612087482 |
11. | Annie Margaret Barr Children’s Village(Boys), Kharang, Shillong-15 | 9612087482 |
12. | Missionaries of Charity, Anand Bhavan, Nongrimbah Road, Laithumkhrah | 0364-2226548 |
13. | St. John Bosco Orphanage, Sohra | 8132011409 |
14. | Borsing Syiem Children’s Home, Mawsmai | 9862483462 |
15. | House of Mercy, Laban | 0364-2224223 9436165284 |
16. | Spring of Hope, Mawlai Mawdatbaki Pata, Shillong | 9856011821 |
17. | Ferando Transit Shelter Home, Mawlai Mawdatbaki Shillong | 9436306728 |
18. | God’s Dream Home for Boys, Langkyrding A, Lumshyiap. | Rev. C Marbaniang- 9615039381 |
19. | IIngSara Shi, Mawlai Kyntonmassar | H Chyne- 7005644861 |
20. | Bombay Challenge North East Teen, Mawlai Mawroh | Ringe Sangma Immanuel-9402388099 |
21. | Sanctuary of Hope Children Home Girls Mawnianglah Upper Shillong | Mrs P Gatphoh-9615442762 |
West Khasi Hills (Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | Rev. S. Wollington Children’s Home (Boys) Nongpyndeng | 9863115981 9856387708 |
2. | Rev. S. Wollington Children’s Home (Girls) Nongpyndeng, West Khasi Hills | 9863115981 9856387708 |
3. | Green Pasture Children’s Home (Girls) Pyndengrei | 8119009300 |
South West Khasi Hills (Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | Hope Orphanage Trust (Boys), Mawkyrwat | 9863138554 8014933272 |
2. | Hope Orphanage Trust (Girls), Mawkyrwat | 9863138554 8014933272 |
Ri Bhoi (Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | S.O.S Children’s Village, Umiam | 0364-2570345 |
2. | Life and Hope Children Home Girls | 8575688529 |
3. | Ribhoi Presbyterian Synod Children Home Girls | 8731097675 |
West Jaintia Hills(Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | NEIMA Orphanage Home, Sahsniang (Girls) | 9856750732 |
2. | NEIMA Boys Home Orphanage, Sahsniang | 9856750732 |
3. | Khasi Jaintia Presbyterian Synod Mihngi Children’s Home, Wahiajer | 8794749456 |
4. | World Mission Children’s Home Girls Nartiang |
9612337306/8837381478 |
East Jaintia Hills(Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | 7 Tyndai Children Home cum Counselling Centre, Tuber Kmaishnong Village | 9863496413/8414811482 |
West Garo Hills(Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | Freedom Life Center Orphanage Shikinath, Galwang Sanchanggre | 8974102874 |
South West Garo Hills(Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | Integral Tribal Welfare Society, Ampati Claret Mission | 9436172107 |
North Garo Hills(Children’s Home)
Sl. No. | Name & Address | Contact No. |
---|---|---|
1. | God Will Provide International Mission, Bangsi Apal, Dainadubi | 8473877679 |
Shelter Home (NGO Run)
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Ferrando Children Home | East Khasi Hills | 9436306728 |
Open Day Shelter
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Open Day Shelter, MUDA Parking Lot, Mawlong Hat, opp. Anjalee Cinema Hall. | East Khasi Hills | Shri. Neil Rani 9774816932/9615373609 Shri. Pynkhrawboklang Lyngdoh 8787744674/9863134800 Smt. Larisuk K.Mujat 9774887163 |
2. | Open Day Shelter, Wahkdait Nongmynsong , Shillong, | East Khasi Hills | Shri Pynkhraw L. Nongpuir, 9774816932 |
3. | Open Day Shelter, Wahryting Mawblei, Shillong | East Khasi Hills | Larisuk Khriem Mujat, 7005793013 |
4. | 24 Crisis Management Centre, Nongmynsong ( Night Shelter) |
East Khasi Hills | Shri. Pynkhrawboklang Lyngdoh 8787744674/9863134800 |
Specialised Adoption Agencies
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Lawei Baphyrnai , Reach Shillong Ministries, Shillong | East Khasi Hills | Smt. C. Kharsyntiew, Coordinator 9612168593 Mr. Pynsuklang Lyngdoh Nongpiur (CARINGS) 8415021105 |
2. | Life Light Focus Concern, Nongstoin | West Khasi Hills | Smt.P.L.Nonglait, Phone No – 9774457145 |
3. | Hope Orphanage, Trust, Mawkyrwat | South West Khasi Hills | Mrs Iusphullin Marwein, Phone No – 8575664274 |
4 | Specialized Adoption Agency(Govt. Run) | West Jaintia Hills | Smt. Lucy N Darnei Phone No.- 9402392947 |
5 | Specialized Adoption Agency(Govt. Run) | West Garo Hills | Shri.Axel June R.Marak, Manager/ Co-ordinator Phone No – 8132900345 |
6 | Specialized Adoption Agency(Govt. Run) | Ribhoi District | Shri. Simon Swett, Manager/ Co-ordinator Phone No – 9774748802 |
After Care
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | NEIMA After Care ,Laitmynrieng, Pynursla | East Khasi Hills | 9863411627 |
2. | Rilang After Care, Nongthymmai, Nongshiliang | East Khasi Hills | 0364-250019 |
3. | Life Light Focus Concern, Nongstoin ( After Care) |
West Khasi Hills | 9615976228 |
4. | New Nongstoin Women Social Welfare Organisation | West Khasi Hills | 9436162862 |
5. | After Care Hope Orphanage Trust , Mawkyrwat |
South West Khasi Hills | 9863138554 8014933272 |
6. | S.O.S After Care, Umiam | Ri Bhoi | 0364-2570345 |
7. | Hope Orphanage (Girls) | South West Khasi Hills | 9863138554 |
List of Child Care Institutions (Government Run) Registered Under JJ Act
Observation Home
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Observation Home (Boys) Mawkasiang , New Shillong-793018 |
East Khasi Hills | 8794938479 |
2. | Observation Home (Boys) Matchakolgre, NewTura, P.O Araimile, West Garo Hills-794101 |
West Garo Hills | Smt. S. A. Sangma 8794733230/03651-232239 |
3. | Observation Home (Girls) Mawkasiang , New Shillong-793018 |
East Khasi Hills | 8794938479 |
Special Home
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Special Home (Boys) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Shri. Nigel Syiem 7085719491 |
2. | Special Home (Girls) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Smt. I.Diengdoh 9856438900 |
Place of Safety
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Place of Safety (Boys) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Shri. W.Skhembill 9089015482 |
2. | Place of Safety (Girls) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Shri E. Tariang 8794938479 |
Children’s Home (Govt. Run)
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Children’s Home (Boys) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Smt. S. Kharkhongor, Superintendent, 8794748404 |
2. | Children’s Home (Girls) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Smt. E F Kharbih Superintendent, 9774741032 |
3. | Children’s Home (Boys) Umlyngkdait, opposite DTO office, Nongpoh | Ri Bhoi | Shri J Rynga Superintendent, 8794946990 |
4. | Children’s Home (Girls), Saiden Diphu, Near Indoor Stadium, Nongpoh | Ri Bhoi | Smt. A.M Pyngrope Superintendent, 8575751628 |
5. | Children’s Home (Boys), Mynthong, Jowai | West Jaintia Hills | Smt. S Nongkynrih Superintendent, 8131928370 |
6. | Children’s Home (Girls), Mihmyntdu Lumpyurtuh, Jowai | West Jaintia Hills | DSWO West Jaintia Hills I/c Superintendent, 9402507789 |
7. | Children’s Home (Boys), Near MBOSE Office, New Tura | West Garo Hills | Shri J Ch Sangma Superintendent, 9862259584 |
8. | Children’s Home (Girls), Ringrey Gittim, Tura | West Garo Hills | Smt. S. N. Sangma Superintendent, 7085253395 |
9 | Children’s Home (Boys), Resu Jonglapara, Near Montfort Secondary School, Resubelpara | North Garo Hills | Shri R.M.Sangma Superintendent, 9615585777 |
10. | Children’s Home (Girls) Mendi Babupara, Mendipather | North Garo Hills | Smt. T S. Ch.Marak Superintendent, 9774267509 |
11. | Children’s Home (Boys), Nokgil Awe, Williamnagar. | East Garo Hills | Shri H G.B.Marak Superintendent, 9862902149 |
12. | Children’s Home (Girls), Williamnagar. | East Garo Hills | Smt. R.M.Sangma Superintendent, 9862806041 |
13. | Children’s Home (Girls), Dabitbibra, Near Dabitbibra Baptist Church, Baghmara | South Garo Hills | Smt. R.R.Marak Superintendent, 8414045207 |
14. | Children’s Home (Boys), Dabitbibra, Near Dabitbibra Baptist Church Baghmara | South Garo Hills | Shri J. Marak Superintendent, 9366510415 |
15. | Children’s Home (Boys) Khliehriat, Wahshasem Khliehriat , Near Prebyterian Higher Secondary School, East Jaintia Hills. | East Jaintia Hills | Smt. N. Shadap Superintendent, 9774083180 |
16. | Children’s Home (Girls) Khliehriat West Moolyngkut , Near Play Ground East Jaintia Hills | East Jaintia Hills | Smt. N A.Sariang Superintendent, 9856820900 |
17. | Children’s Home (Boys), Near Latrigre Catholic Church, Ampati- Mankachar Road, Ampati | South west Garo Hills | Shri S. Sangma Superintendent, 7005361781 |
18. | Children’s Home (Girls), Ampati Songma , Near Ampati Baptist Church, Ampati | South west Garo Hills | Smt. L I. R. Marak Superintendent, 8414866589 |
19. | Children’s Home (Boys), Office of the Superintendent Nondein, New Nongstoin | West Khasi Hills | Shri N.Syiem Superintendent, 7085719491 |
20. | Children’s Home (Girls), Office of the Superintendent Nondein, New Nongstoin | West Khasi Hills | Smt. C. Marthong Superintendent, 9863402969 |
Shelter Home (Govt. Run)
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Shelter Home(Girls) Mawkasiang, New Shillong-793018 |
East Khasi Hills | SmtShalene Nongkynrih 8131928370 |
Special Units (Govt. Run)
Sl. No. | Name & Address | District | Contact No. |
---|---|---|---|
1. | Special Unit for Children with Special Needs (Girls) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Smti. Betsinia Diengdoh 8414865314 |
2. | Special Unit for Children with Special Needs (Boys) Mawkasiang, New Shillong-793018 |
East Khasi Hills | Smti. Rimi Sweetly Dkhar 9485361990 |